<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Carriage
Hills
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Carriage Hills

Total Homes: 612, Total Lots: 179, Average Home Value: $213,790, Average Lot Value: $21,334

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Address List Street Name Not Assigned 0 171 $0 $0 $13,599 $0 $0
Address List Axleridge Dr 9 0 $244,902 $244,902 $20,994 $191,300 $440,000
Address List Bergman Ct 5 1 $204,870 $205,330 $22,917 $177,840 $237,980
Address List Canter Ct 3 0 $243,803 $243,803 $28,577 $206,030 $283,440
Address List Canter Ln 19 0 $202,042 $204,203 $24,741 $161,820 $300,000
Address List Carriage Run 62 0 $220,863 $220,964 $23,041 $125,200 $327,710
Address List Carriage Hills Blvd 56 1 $227,442 $227,442 $22,203 $154,690 $409,080
Address List Carriage Lamp Ln 33 0 $222,293 $222,293 $18,935 $136,680 $359,910
Address List Carriage Ridge Ln 28 0 $206,802 $206,937 $21,727 $97,310 $343,830
Address List Chantilly Ln 21 2 $209,206 $210,493 $18,367 $163,090 $260,220
Address List Coachlight Ln 29 1 $208,690 $208,813 $19,993 $141,860 $402,280
Address List Coachman Dr 7 0 $216,781 $216,781 $20,117 $186,100 $238,940
Address List Cobblecreek Ct 5 0 $240,280 $240,426 $18,500 $191,620 $316,550
Address List Cobblecreek Dr 23 0 $252,613 $253,859 $30,234 $195,060 $457,300
Address List Conastoga Ct 4 0 $195,738 $195,738 $13,368 $64,050 $280,840
Address List Hollowbrook Ln 33 0 $211,975 $211,975 $20,588 $134,690 $310,100
Address List Hollybrook Ln 1 0 $198,750 $198,750 $19,290 $198,750 $198,750
Address List Jacobs Ct 5 0 $207,834 $207,834 $15,468 $179,250 $248,170
Address List Lamesa Dr 23 0 $209,777 $209,903 $21,999 $163,990 $287,080
Address List Llano Ct 7 2 $204,524 $204,524 $17,833 $163,810 $257,710
Address List Muleshoe Dr 16 0 $190,445 $190,445 $19,275 $153,500 $248,960
Address List Mustang Dr 12 0 $223,879 $223,879 $21,268 $166,140 $289,890
Address List Palomino Ct 5 0 $249,674 $249,674 $25,398 $211,890 $309,840
Address List Palomino Dr 6 0 $220,867 $220,867 $32,675 $176,180 $262,110
Address List Pebblebrook Cir 43 0 $210,600 $212,484 $20,563 $121,230 $296,390
Address List Pebblecreek Cir 1 0 $144,150 $144,150 $17,990 $144,150 $144,150
Address List Ripplewood 1 0 $217,350 $247,490 $18,500 $247,490 $247,490
Address List Ripplewood Ct 5 0 $273,666 $273,666 $19,376 $206,730 $368,880
Address List Ripplewood Dr 54 0 $177,208 $177,348 $19,887 $101,000 $301,530
Address List Stableridge Dr 87 1 $210,821 $211,845 $25,258 $124,030 $411,330
Address List Westhoff Ct 7 0 $198,959 $200,069 $25,421 $136,600 $262,290
Address List Woodstone Ct 2 0 $251,375 $254,590 $47,205 $234,420 $274,760


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®